Analytics
45
Total Packages Created
▲ 18% vs last period
128
Total Opens
▲ 12% vs last period
17
Policy Violations Blocked
▼ 5 blocked today
2
Packages Revoked
Last 30 days
Package Creation Trend
JanFebMarAprMayJun
JulAugSepOctNovDec
Open Events Trend
JanFebMarAprMayJun
JulAugSepOctNovDec
Policy Violation Events
| Time | Package | Violation Type | Process | Status |
|---|---|---|---|---|
| 10:15:04 | CAD-Project-2024.nyx | Screenshot Attempt | cad.exe | Blocked |
| 10:30:23 | CAD-Project-2024.nyx | Outbound Connection | cad.exe | Blocked |
| 10:42:17 | Design-Specs-v2.nyx | Save-As Attempt | solidworks.exe | Blocked |
| 11:08:50 | Motor-Assembly-v3.nyx | Copy Attempt | acad.exe | Blocked |
| 14:22:31 | CAD-Project-2024.nyx | Print Attempt | acad.exe | Blocked |
Package Status Distribution
12
Active
2
Expired
1
Revoked
15
Total